Dedicated servers are prepared after payment and order verification. Typical setup can range from a few hours to 24–48 hours depending on hardware availability, configuration requirements and the provisioning queue.
Dedicated Server Hosting
Dedicated bare-metal servers with physical CPU, memory and storage resources assigned to your workload. Choose from Intel Xeon, AMD EPYC, high-memory, storage-focused, SSD and NVMe configurations for production websites, databases and business applications.
When VPS Is No Longer Enough
A dedicated server gives one customer access to the physical server rather than sharing the host hardware with other tenants.
This makes bare metal a strong fit for workloads that need predictable CPU and memory capacity, larger storage configurations, administrative control, custom operating systems or applications, and a clear separation from other customers' compute workloads.
Review our VPS Hosting options when a virtual server is a better fit for your workload or budget.
Dedicated Servers for Different Infrastructure Needs
Use the workload categories below as a starting point, then compare the detailed configurations and current pricing in the server tables.
General-Purpose Servers
Balanced Intel configurations for websites, applications, control-panel hosting and business services that need dedicated resources.
High-Memory Servers
Configurations with 128 GB and above for larger databases, virtualization, caching and memory-intensive application workloads.
Storage Servers
Large-capacity HDD configurations for backup repositories, archives, media libraries and data-heavy workloads.
SSD & NVMe Servers
Lower-latency solid-state storage for databases, e-commerce, busy applications and workloads with frequent disk I/O.
Explore SSD Dedicated ServersAMD EPYC & Xeon Gold
Higher-core and high-memory systems for demanding compute, virtualization, data processing and large production workloads.
Need GPU acceleration? Compare GPU Dedicated Servers.GPU Dedicated Servers
Dedicated NVIDIA GPU systems for AI, machine learning, CUDA, rendering, video processing and other accelerated workloads.
Explore GPU Dedicated ServersConsistent Resources
CPU, memory and local storage are assigned to your physical server, avoiding the host-level resource sharing found in conventional shared hosting and VPS environments.
Workload Isolation
A dedicated server provides physical workload separation from other hosting customers and lets you implement security controls appropriate to your operating system and applications.
Administrative Control
Root or administrator access enables server-level configuration, application deployment and supported operating-system customization according to the selected service.
Dedicated Server Plans
Compare current Intel, AMD EPYC, high-memory, storage, SSD and NVMe dedicated server configurations. Availability and deployment time can vary by hardware configuration.
| Processor | Memory | Storage | IP | Network | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| ProcessorAMD EPYC 9555P 64x 3.2 GHz | MemoryUpto 1536GB DDR5 | StorageUpto 2x7.68TB NVMe | IP1 incl., upto 30 | Network1 Gbit/s | BandwidthUnlimited | Price$1100 Monthly | Order Now |
| ProcessorAMD EPYC 9554P 64x 3.1 GHz Single 64 Core | Memory192 GB DDR5 | Storage2x 2 TB NVMe SSD | IP1 incl., upto 30 | Network1 Gbit/s | BandwidthUnlimited | Price$899 Monthly | Order Now |
| Processor2x Intel Xeon Gold 6240 2x18 2.60 GHz Dual 18 Core | Memory128 GB RAM | Storage2 x 2 TB SSD | IP1 incl., upto 13 | Network1 Gbit/s | BandwidthUnlimited | Price$550 Monthly | Order Now |
| Processor2x Intel Xeon Gold 6240 2x18 2.60 GHz Dual 18 Core | Memory256 GB RAM | Storage4 x 2 TB SSD | IP1 incl., upto 13 | Network1 Gbit/s | BandwidthUnlimited | Price$649 Monthly | Order Now |
| Processor2x Intel Xeon Gold 6240 2x18 2.60 GHz Dual 18 Core | Memory512 GB RAM | Storage4 x 4 TB SSD | IP1 incl., upto 13 | Network1 Gbit/s | BandwidthUnlimited | Price$899 Monthly | Order Now |
| Processor | Memory | Storage | IP | Network | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| ProcessorIntel® Xeon® E3-1230v2 - Quad-Core | Memory32 GB DDR3 | Storage2x4TB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$199 Monthly | Order Now |
| Processor Intel® i5-4590 New - Quad-Core | Memory32 GB DDR3 | Storage2x3TB SATA II HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$225 Monthly | Order Now |
| Processor Intel® Xeon® E5-2620v3 - 6 Core Server | Memory32 GB DDR3 | Storage2x 2000 GB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$250 Monthly | Order Now |
| Processor Intel Core i7-6700 - 4 Core Server | Memory32 GB DDR4 | Storage2x2000 GB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$265 Monthly | Order Now |
| Processor Intel® Xeon® E3-1225v3 - Quad-Core | Memory32 GB DDR3 | Storage2x2000 GB SATA II HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$265 Monthly | Order Now |
| Processor Intel® Xeon® E5-2620v4 - 8 Core Server | Memory32 GB DDR4 | Storage2x2000 GB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$280 Monthly | Order Now |
| Processor Intel Xeon E-2286G 6x 4.00 GHz | Memory32 GB DDR3 | Storage2x1 TB SATA II HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$299 Monthly | Order Now |
| Processor | Memory | Storage | IP | Network | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| Processor Intel® Xeon® E5-2620v3 - 6 Core Server | Memory64 GB DDR3 | Storage2x2000 GB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$349 Monthly | Order Now |
| Processor intel Core i7-6700 - 4 Core Server | Memory64 GB DDR3 | Storage2x4 TB SATA II HDD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$360 Monthly | Order Now |
| Processor Intel® Core i7 9700 - 8 Core Server | Memory64 GB DDR3 | Storage2x4 TB SATA II HDD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$374 Monthly | Order Now |
| Processor Intel® Core i7 9700 - 8 Core Server | Memory64 GB DDR4 | Storage2x4 TB SATA II HDD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$389 Monthly | Order Now |
| Processor Intel Xeon E5-2620v3 - 12 Core Server | Memory64 GB DDR3 | Storage2x2000 GB SATA II HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$399 Monthly | Order Now |
| Processor Intel Core i7-6700 - 4 Core Server | Memory64 GB DDR3 | Storage2x8 TB SATA II HDD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$399 Monthly | Order Now |
| Processor | Memory | Storage | IP | Network | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| Processor Intel® Xeon® E5-2620v3 - 6 Core Server | Memory128 GB DDR3 | Storage2x4 TB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$425 Monthly | Order Now |
| Processor 2x Intel® Xeon E5-2620v3 - 12 Core Server | Memory128 GB DDR3 | Storage4x4 TB SATA III HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$449 Monthly | Order Now |
| Processor Intel® Xeon® 2620v4 8 Cores | Memory128 GB DDR3 | Storage4x8 TB HDD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$475 Monthly | Order Now |
| Processor Intel Xeon E-2146G 6x 3.50 GHz | Memory128 GB DDR4 | Storage2x22 TB SATA II HDD | IP1 incl., up to 13 | Network1 Gbit/s | BandwidthUnlimited | Price$499 Monthly | Order Now |
| Processor | Memory | Storage | IP | Network | Bandwidth | Price | |
|---|---|---|---|---|---|---|---|
| Processor Intel® Xeon® E3-1230v2 - Quad-Core | Memory32 GB DDR3 | Storage2x500 GB SSD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$225 Monthly | Order Now |
| Processor Intel Core i7-6700 - 4 Core Server | Memory64 GB DDR4 | Storage2x500 GB SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$250 Monthly | Order Now |
| Processor Intel Core i7-6700 - 4 Core Server | Memory64 GB DDR4 | Storage2x1 TB SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$265 Monthly | Order Now |
| Processor Intel® Xeon® E5-2620v3 - 6 Core Server | Memory64 GB DDR3 | Storage2x500 GB SSD | IP1 incl., up to 3 | Network1 Gbit/s | BandwidthUnlimited | Price$275 Monthly | Order Now |
| ProcessorIntel® Core i7 9700, 8 Cores Server | Memory64 GB DDR4 | Storage2x 1TB NVMe SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$299 Monthly | Order Now |
| Processor Intel® Xeon E5-2620v3 - 6 Cores Server | Memory128 GB DDR4 | Storage4x512 GB SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$350 Monthly | Order Now |
| Processor2 x Intel® Xeon E5-2620v3, 12 Cores Server | Memory128 GB DDR4-RAM ECC | Storage4 x 1 TB SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$425 Monthly | Order Now |
| Processor2 x Intel® Xeon E5-2620v4, 16 Cores Server | Memory256 GB DDR4-RAM ECC | Storage4 x 2 TB SSD | IP1 incl., up to 7 | Network1 Gbit/s | BandwidthUnlimited | Price$550 Monthly | Order Now |
Dedicated Server vs VPS
| Area | Dedicated Server | VPS |
|---|---|---|
| Underlying hardware | Physical server assigned to one customer | Virtual server running on shared host infrastructure |
| Resource isolation | Physical CPU, RAM and local storage resources belong to the server | Allocated virtual resources within a hypervisor environment |
| Best fit | High-demand production workloads, large storage, high memory, custom infrastructure | Websites, applications and workloads that benefit from flexible virtualization |
| Administration | Root/administrator access; managed service options may also be available | Depends on the selected managed or unmanaged VPS product |
| Starting cost | Generally higher because the physical machine is dedicated | Generally lower because host hardware is virtualized across multiple instances |
Managed or Unmanaged Dedicated Server
The right choice depends on how much server administration your team wants to handle.
Managed Dedicated Server
Suitable when you want assistance with covered server-administration tasks. The exact management scope depends on the selected support plan and server configuration.
Review Support PlansUnmanaged Dedicated Server
Designed for experienced administrators who want direct control of the operating system, applications, patches, security configuration and day-to-day server operation.
Build the Server Environment Your Workload Needs
Depending on the selected hardware and licensing requirements, dedicated servers can be deployed with supported Linux distributions, Windows Server, virtualization platforms and compatible server applications.
For a specific operating system, control panel, virtualization platform or application requirement, confirm availability with Systron before ordering.
Our team can help review your current environment, storage requirements and target server configuration before deployment.
Dedicated Infrastructure with Support Access
Server Choice
Choose among general-purpose, high-memory, storage, SSD/NVMe, high-end CPU and GPU-accelerated configurations.
Support Access
Customers can reach the support team through Systron's client support system.
Open Support TicketData Center Options
Review Systron's infrastructure and location information when planning production deployments.
Data CentersDedicated Server Questions Answered
Dedicated servers are intended to provide server-level administrative access. Linux deployments generally use root access and Windows deployments use administrator access. Management arrangements can affect how credentials and support access are handled.
Hardware faults are handled through the support process and failed components are replaced as appropriate. Because hardware replacement does not replace a backup strategy, customers should maintain current backups of important data.
IP allocation varies by server configuration. The plan tables show the included allocation and the maximum indicated for specific configurations. Additional address space may require technical justification and is subject to applicable registry and network policies.
HDD is useful when large storage capacity is the priority. SSD provides lower latency and faster random I/O, while NVMe is designed for even higher-throughput, lower-latency solid-state storage. Choose according to your workload, capacity and budget requirements.
A dedicated server assigns the physical machine to one customer. A VPS is a virtual server running on shared host hardware with allocated virtual resources. Dedicated servers are typically selected when physical resource isolation, larger configurations or specialized infrastructure are required.
Need Help Choosing a Dedicated Server?
Tell us your application, expected traffic, CPU, memory, storage, operating-system and management requirements. We can help identify a suitable server configuration.