A GPU dedicated server is a physical server assigned to one customer that includes one or more graphics processors for workloads that can use GPU acceleration.
GPU Dedicated Servers
Dedicated GPU servers for AI, machine learning, CUDA workloads, rendering, video processing, scientific computing and other applications that benefit from hardware acceleration.
Why Use a Dedicated GPU Server?
GPU servers combine dedicated CPU, memory and storage resources with one or more graphics processors designed to accelerate highly parallel workloads.
They are useful when the application can take advantage of GPU acceleration for model training or inference, rendering, video encoding, scientific computation, simulation or other compute-intensive tasks.
Compare our GPU VPS options when a virtualized GPU environment is a better fit.
GPU Infrastructure for Compute-Intensive Applications
Choose the GPU family and server configuration according to software compatibility, GPU memory requirements, CPU/RAM needs and the amount of parallel compute your workload can use.
AI & Machine Learning
Training, inference and experimentation for supported frameworks and GPU-accelerated libraries.
CUDA Computing
Parallel numerical workloads, custom CUDA applications and software that can use NVIDIA GPU acceleration.
3D Rendering
GPU-accelerated rendering, visualization and content-generation workloads where supported by the application.
Video Processing
Transcoding, encoding, effects and media-processing pipelines that can make use of GPU acceleration.
Scientific Computing
Simulation, numerical research and data-processing tasks built for parallel GPU execution.
Multi-GPU Workloads
Selected plans provide multiple GPUs for applications designed to distribute workloads across several accelerators.
GPU Dedicated Server Plans
Compare the current dedicated GPU server configurations, from entry-level cards through RTX, professional NVIDIA accelerators and multi-GPU systems.
| Plans | Processor | Memory | Storage | Price | |
|---|---|---|---|---|---|
| PlansLite - P600 | Processor 4-Core Xeon E3-1230 | Memory16GB RAM | Storage120GB SSD+960GB SSD | Price$49.00 Monthly Paid annually | Order Now |
| PlansExpress - P1000 | Processor 8-Core Xeon E5-2690 | Memory32GB RAM | Storage120GB SSD + 960GB SSD | Price$64.00 Monthly Paid annually | Order Now |
| PlansBasic - T1000 | Processor 8-Core Xeon E5-2690 | Memory64GB RAM | Storage120GB SSD + 960GB SSD | Price$99.00 Monthly Paid annually | Order Now |
| PlansBasic - GTX 1650 | Processor 8-Core Xeon E5-2667v3 | Memory64GB RAM | Storage120GB SSD + 960GB SSD | Price$99.00 Monthly Paid annually | Order Now |
| PlansBasic - K80 | Processor 8-Core Xeon E5-2690 | Memory64GB RAM | Storage120GB SSD + 960GB SSD | Price$109.00 Monthly Paid annually | Order Now |
| PlansBasic - GTX 1660 | Processor 16-Core Dual E5-2660 | Memory64GB RAM | Storage120GB SSD + 960GB SSD | Price$139.00 Monthly Paid annually | Order Now |
| PlansAdvanced - RTX 2060 | Processor 40-Core Dual Gold 6148 | Memory128GB RAM | Storage120GB SSD + 960GB SSD | Price$143.40 Monthly Paid annually | Order Now |
| PlansBasic - RTX 4060 | Processor 8-Core Xeon E5-2690 | Memory64GB RAM | Storage120GB SSD + 960GB SSD | Price$149.00 Monthly Paid annually | Order Now |
| PlansProfessional - RTX 2060 | Processor 16-Core Dual E5-2660 | Memory128GB RAM | Storage120GB SSD + 960GB SSD | Price$159.00 Monthly Paid annually | Order Now |
| PlansBasic - RTX 5060 | Processor 24-Core Platinum 8160 | Memory64GB RAM | Storage120GB SSD+960GB SSD | Price$159.00 Monthly Paid annually | Order Now |
| PlansAdvanced - RTX A5000 | Processor 24-Core Dual E5-2697v2 | Memory128GB RAM | Storage240GB SSD+2TB SSD | Price$164.03 Monthly Paid annually | Order Now |
| PlansAdvanced - RTX 3060 Ti | Processor 24-Core Dual E5-2697v2 | Memory128GB RAM | Storage240GB SSD+2TB SSD | Price$179.00 Monthly Paid annually | Order Now |
| PlansAdvanced - RTX A4000 | Processor 24-Core Dual E5-2697v2 | Memory128GB RAM | Storage240GB SSD+2TB SSD | Price$209.00 Monthly Paid annually | Order Now |
| PlansAdvanced - V100 | Processor 24-Core Dual E5-2690v3 | Memory128GB RAM | Storage240GB SSD+2TB SSD | Price$229.00 Monthly Paid annually | Order Now |
| PlansProfessional - P100 | Processor 16-Core Dual E5-2660 | Memory128GB RAM | Storage120GB SSD + 960GB SSD | Price$89.50 Monthly Paid annually | Order Now |
| PlansEnterprise - A100 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$359.55 Monthly Paid annually | Order Now |
| PlansEnterprise - RTX 4090 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$409.00 Monthly Paid annually | Order Now |
| PlansEnterprise - RTX A6000 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$409.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 2xRTX 4090 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$431.52 Monthly Paid annually | Order Now |
| PlansEnterprise - A40 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$439.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 3xV100 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$469.00 Monthly Paid annually | Order Now |
| PlansEnterprise - RTX 5090 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$479.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 3xRTX A5000 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$539.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 2xRTX 5090 | Processor 44-core Dual E5-2699v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$859.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 3xRTX A6000 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$899.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 4xRTX A6000 | Processor 44-core Dual E5-2699v4 | Memory512GB RAM | Storage240GB SSD+4TB NVMe+16TB SATA | Price$1199.00 Monthly Paid annually | Order Now |
| PlansEnterprise - A100(80GB) | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$1559.00 Monthly Paid annually | Order Now |
| PlansEnterprise Multi- - 4xA100 | Processor 44-core Dual E5-2699v4 | Memory512GB RAM | Storage240GB SSD+4TB NVMe+16TB SATA | Price$1899.00 Monthly Paid annually | Order Now |
| PlansEnterprise - H100 | Processor 36-Core Dual E5-2697v4 | Memory256GB RAM | Storage240GB SSD+2TB NVMe+8TB SATA | Price$2099.00 Monthly Paid annually | Order Now |
Match the GPU to the Workload
| Requirement | What to Consider |
|---|---|
| GPU memory | Model size, dataset size, render scene complexity and application memory requirements can determine the minimum usable GPU. |
| Software support | Confirm that your framework, CUDA version, drivers and application support the selected GPU architecture. |
| CPU & system RAM | GPU workloads can still require substantial host CPU and RAM for preprocessing, data loading, application logic and orchestration. |
| Storage | Training datasets, models, media and checkpoints may benefit from SSD or NVMe storage when I/O becomes a bottleneck. |
| Single vs multi-GPU | Multiple GPUs help only when the application or framework can distribute work efficiently across them. |
Plan the Software Stack Before Deployment
GPU projects often depend on specific drivers, CUDA versions, libraries, containers and application frameworks. Confirm those requirements before choosing hardware.
If you are moving an existing workload, Systron's server migration services can help plan the move to the new environment.
Explore Migration Services and confirm the target GPU/software compatibility before migration.
Compare Dedicated and Virtual GPU Options
All Dedicated Servers
Compare CPU, high-memory, storage, SSD, NVMe and general-purpose bare-metal configurations.
View Dedicated ServersSSD Dedicated Servers
For workloads driven more by storage I/O than GPU compute, compare SSD and NVMe bare-metal options.
View SSD Dedicated ServersGPU VPS
Compare virtual GPU server options for workloads that do not require an entire physical GPU server platform.
View GPU VPSGPU Dedicated Server Questions
Common uses include AI and machine learning, CUDA computing, 3D rendering, scientific applications, video processing and other parallel compute workloads.
Start with software compatibility, required GPU memory, expected compute demand, CPU/RAM needs and whether your application can use multiple GPUs.
Yes. The current catalogue includes selected multi-GPU configurations. Availability varies by GPU model and server platform.
GPU inventory varies by model and location, particularly for high-end accelerators and multi-GPU systems. Confirm current availability and provisioning time when ordering.
Choose a GPU dedicated server when you need a physical server platform with dedicated GPU hardware and larger system configurations. GPU VPS can be a better fit when a virtualized environment meets the workload requirements.
Need Help Selecting a GPU Server?
Tell us the application, framework, GPU memory requirement, dataset size, CPU/RAM needs and whether you need single- or multi-GPU hardware.